Description
Metal Type | 14k Yellow Gold |
Item Number | XF206 |
Finish | Polished |
Stone Type_1 | Pearl |
Stone Type_2 | Pearl |
Stone Type_3 | Pearl |
Stone Color_1 | White |
Stone Color_2 | Pink |
Stone Color_3 | Black |
Length of Item | 5-5.5 mm |
Charm/Element Length | 6 mm |
Charm/Element Width | 6 mm |
Feature | Solid |
Manufacturing Process | Die Struck |
Completeness | Complete (all stones included) |
Stone Shape_1 | Button |
Stone Shape_2 | Button |
Stone Shape_3 | Button |
Stone Size_1 | 5 to 6 mm (range) |
Stone Size_2 | 5 to 6 mm (range) |
Stone Size_3 | 5 to 6 mm (range) |
Stone Treatment_1 | Bleaching |
Stone Treatment_2 | Dyeing |
Stone Treatment_3 | Dyeing |
Item Weight U/M | gm |
Width of Item | 5 to 5.5 mm |
Product Type | Jewelry |
Jewelry Type | Earrings |
Sold By Unit | Set |
Gender | Women’s |
Earring Closure | Post & Push Back |
Earring Type | Ball |
Pearl Type_1 | Freshwater |
Pearl Type_2 | Freshwater |
Pearl Type_3 | Freshwater |
Stone Creation Method_1 | Cultured |
Stone Creation Method_2 | Cultured |
Stone Creation Method_3 | Cultured |
Earring Back Type | Friction |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Reviews
There are no reviews yet.