Description
Metal Type | Titanium |
Item Number | TB441A-12.5 |
Finish | Polished |
Stone Type_1 | Diamond |
Stone Type_2 | Diamond |
Stone Color_1 | White |
Stone Color_2 | White |
Stone Quantity_1 | 6 |
Stone Quantity_2 | 3 |
Band Width | 6 mm |
Stone Weight_1 | 0.035 ct |
Stone Weight_2 | 0.095 ct |
Ring Fit | Standard |
Sizeable | No |
Stone Shape_1 | Round |
Stone Shape_2 | Round |
Stone Treatment_1 | Heating |
Item Weight U/M | gm |
Engravable | Yes |
Product Type | Jewelry |
Jewelry Type | Rings |
Sold By Unit | Each |
Gender | Unisex |
Ring Type | Wedding Bands |
Stone Creation Method_1 | Natural |
Stone Creation Method_2 | Natural |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Reviews
There are no reviews yet.