Description
Metal Type | Stainless Steel |
Item Number | SR209-8 |
Finish | Polished |
Stone Type_1 | Diamond |
Stone Type_2 | Diamond |
Stone Color_1 | White |
Stone Color_2 | Black |
Stone Quantity_1 | 32 |
Band Width | 15 mm |
Stone Weight_1 | 0.25 ctw (total weight) |
Stone Weight_2 | 0.25 ctw (total weight) |
Ring Fit | Standard |
Completeness | Complete (all stones included) |
Sizeable | No |
Stone Shape_1 | Round |
Stone Treatment_2 | Heating |
Item Weight U/M | gm |
Product Type | Jewelry |
Jewelry Type | Rings |
Sold By Unit | Each |
Gender | Men’s |
Ring Type | Men’s Ring |
Stone Creation Method_1 | Natural |
Stone Creation Method_2 | Natural |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Reviews
There are no reviews yet.