Description
Metal Type | 14k Yellow Gold |
Item Number | XLB50R/PL |
Finish | Polished |
Stone Type_1 | Pearl |
Stone Type_2 | Ruby |
Stone Color_1 | White |
Stone Color_2 | Red |
Stone Quantity_1 | 1 |
Stone Quantity_2 | 2 |
Length of Item | 15 mm |
Stone Weight_1 | ct |
Stone Weight_2 | 0.02 ct |
Charm/Element Length | 15 mm |
Charm/Element Width | 5 mm |
Completeness | Complete (all stones included) |
Stone Shape_1 | Near Round |
Stone Shape_2 | Round |
Stone Size_1 | 5.5 mm |
Stone Size_2 | 1.5 mm |
Stone Treatment_1 | Bleaching |
Stone Treatment_2 | Heating |
Item Weight U/M | gm |
Width of Item | 5 mm |
Product Type | Jewelry |
Jewelry Type | Earrings |
Sold By Unit | Pair |
Gender | Women’s |
Earring Closure | Leverback |
Earring Type | Drop & Dangle |
Stone Cut_2 | Brilliant |
Pearl Type_1 | Freshwater |
Stone Creation Method_1 | Cultured |
Stone Creation Method_2 | Natural |
Birthstone Month_1 | (06) June |
Birthstone Month_2 | (07) July |
Stone Quality_2 | A |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Reviews
There are no reviews yet.