Description
Metal Type | 14k Yellow Gold |
Item Number | XF476 |
Stone Type_1 | Pearl |
Stone Type_2 | Diamond |
Stone Color_1 | White |
Stone Weight_2 | 0.050 ctw (total weight) |
Feature | Solid |
Manufacturing Process | Die Struck |
Stone Shape_1 | Round |
Stone Size_1 | 7 to 8 mm (range) |
Stone Treatment_1 | Bleaching |
Item Weight U/M | gm |
Product Type | Jewelry |
Jewelry Type | Pendants & Charms |
Sold By Unit | Each |
Pearl Type_1 | Akoya |
Stone Creation Method_1 | Cultured |
Stone Creation Method_2 | Natural |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Reviews
There are no reviews yet.