Description
Metal Type | Stainless Steel |
Item Number | SR50-13 |
Finish | Polished & Brushed |
Stone Type_1 | Diamond |
Stone Quantity_1 | 1 |
Plating | IP-Plated |
Band Width | 8 mm |
Stone Setting_1 | Nick Setting |
Stone Weight_1 | 0.025 ctw (total weight) |
Stone Clarity_1 | I2 (A) |
Ring Fit | Standard |
Sizeable | No |
Stone Shape_1 | Round |
Thickness | < 2 mm |
Item Weight U/M | gm |
Engravable | Yes |
Packaging | Gift Pouch |
Product Type | Jewelry |
Jewelry Type | Rings |
Sold By Unit | Each |
Gender | Unisex |
Ring Type | Wedding Bands |
Plating Color | Brown |
Stone Creation Method_1 | Natural |
*More color/metal-type options maybe available, use search button (found on the top right corner of the website).
Reviews
There are no reviews yet.